| Management number | 209672761 | Release Date | 2026/03/29 | List Price | $12.92 | Model Number | 209672761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850014698676 |
|---|---|
| Item Form | Balm,Cream |
| Skin Type | All |
| Brand Name | TULA |
| Scent Name | Apple, Caffeine, Watermelon |
| Item Volume | 0.23 Fluid Ounces |
| Item Weight | 6.5 Grams |
| Model Number | 2500957 |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Brighten,Brightening,Firming,Hydrating |
| Active Ingredients | caffeine,peptides,squalane,watermelon |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 16 |
| Specific Uses For Product | Dark Circle |
| Recommended Uses For Product | Hydrating |
| Global Trade Identification Number | 00850014698676 |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form