| Management number | 208852448 | Release Date | 2026/03/29 | List Price | $28.34 | Model Number | 208852448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For every $3 TOMS makes, they'll give $1 to grassroots organizations that are helping to build strong, healthy, and connected communities.
| UPC | 889556891030 |
|---|---|
| Brand | TOMS |
| Color | Cobblestone |
| Theme | Casual, Water Resistant, Suede, Tassel Detail |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Paxton |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Paxton |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Toms |
| Style Number | 10012386 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Foam |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Special Features | Lightweight,Water-resistant |
| Insole Cushioning | Foam |
| liningdescription | Fur |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Shearling |
| Fit to Size Sentiment | fits_to_size_positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10012386 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889556891030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form