| Management number | 210836378 | Release Date | 2026/04/04 | List Price | $88.00 | Model Number | 210836378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 889063535717 |
|---|---|
| Brand | TCL |
| Color | Space Blue |
| Frame Rate | 30 fps, 60 fps |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Screen Size | 6.8 Inches |
| Display Type | LCD |
| Manufacturer | TCL Communication Ltd. |
| Refresh Rate | 120 |
| Battery Power | 5010 Milliamp Hours |
| BuiltIn Media | QG/PSI, SIM Tooling Pin, TCL 60 XE NXTPAPER 5G Cell Phone, USB Cable, Wrap Sticker |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Headphones Jack | 3.5 mm |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5010 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Mediatek Dimensity 6300 |
| Wireless Provider | Unlocked |
| Additional Features | Advanced AI & Camera System, All-Day Battery & Smart Convenience, Four Display Modes, NXTPAPER 3.0 Eye-Care Display, Unlocked 5G Performance |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | General use, productivity, multimedia consumption |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form