| Management number | 208794705 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208794705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196979080928 |
|---|---|
| Color | Set 6 |
| Pattern | Solid |
| Fit Type | Standard |
| Team Name | Standard |
| Brand Name | Real Essentials |
| Rise Style | High Rise |
| Sport Type | Cycling, Track |
| Style Name | Classic |
| Unit Count | 4 Count |
| Fabric Type | 75% Polyester, 25% Spandex |
| Manufacturer | Real Essentials |
| Inseam Length | 9 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Active, Gym, Hiking, Running, Yoga |
| Item Type Name | Yoga Shorts |
| Collection Name | Women's Activewear Collection |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196979080928 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form