| Management number | 211585703 | Release Date | 2026/04/04 | List Price | $10.22 | Model Number | 211585703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Shape | Rectangular with Compartments |
| Brand Name | Pssopp |
| Model Name | Pssoppx59gedtcpq |
| Unit Count | 1.0 Count |
| Item Weight | 632 Grams |
| Is Oven Safe | No |
| Manufacturer | Pssopp |
| Model Number | Pssoppx59gedtcpq |
| Material Type | Aluminum |
| Item Type Name | Egg Cookers |
| Handle Material | Aluminum Alloy |
| Compatible Devices | Electric Coil, Gas, Smooth Surface Induction |
| Additional Features | Electric Stovetop Compatible, Non Stick |
| Coating Description | Medical Stone |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | Pssoppx59gedtcpq |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Making breakfast items such as eggs, pancakes, and hamburgers |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | [INFERRED] Making various breakfast items, suitable for different stovetops |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form