| Management number | 211691587 | Release Date | 2026/04/04 | List Price | $20.10 | Model Number | 211691587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Model | 998315, SG367029, 6734, PM3485 |
| Brand Name | PHILTOP |
| Unit Count | 2.0 Count |
| Manufacturer | PHILTOP |
| Material Type | Alloy Steel |
| Extended Length | 15.87 Inches |
| Operating Force | 125.89 Pounds |
| Auto Part Position | Rear |
| Included Components | 2 x Lift Support |
| Warranty Description | 2 Year Manufacturer |
| Global Trade Identification Number | 06976893146016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form