| Management number | 208783484 | Release Date | 2026/03/29 | List Price | $67.96 | Model Number | 208783484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This high rise, extra wide leg has a cropped, ankle length silhouette and is cut from PAIGE Vintage denim in a washed black wash with lived-in details and patch pockets. PAIGE Vintage takes all of the work out of breaking in your favorite pair of vintage jeans. We've combined the comfort of stretch with everything you love about authentic vintage denim to create super soft jeans that feel perfectly lived-in from the very first wear.
| UPC | 196299209528 |
|---|---|
| Color | Tonal Ecru Distressed |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Jeans |
| Brand Name | PAIGE |
| Model Name | Harper Ankle Vtg Set in Pkts |
| Rise Style | High Rise |
| Style Name | Harper Ankle Vtg Set in Pkts |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | PAIGE |
| Style Number | 7373208-8819 |
| Material Type | Denim |
| Occasion Type | Work out |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 7373208-8819 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form