| Management number | 209050482 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A powerful experience in our most affordable Package, the Nokia 1 has all your favorite apps like WhatsApp, Facebook, Google maps and YouTube go, which lets you download videos for offline viewing. With full 4G LTE connectivity you have faster streaming, surfing, and sharing, anywhere and anytime. The Nokia 1 offers a fully optimized Android 8. 1 Oreo (go Edition) experience so you can use apps faster, Without annoying lag. This optimization extends to your storage and apps as well so you use the least amount of space for everything on your phone. This makes the Nokia 1 not only easy and accessible for everyone, but easy on your battery as well, ensuring your phone goes all day. The iconic design details give you a look you’ll love and the durability you need while you capture the world around you with the 5 MP rear camera and a 2 MP front camera that has you covered for selfies and video chat. Make the Nokia 1 your next phone and experience a new version of Android optimized for you. HMD Global is the exclusive licensee of the Nokia brand.
| Brand | Nokia |
|---|---|
| Color | Dark Blue |
| Frame Rate | 30 fps |
| Form Factor | touchscreen |
| Item Weight | 4.8 ounces |
| Screen Size | 4.5 Inches |
| Aspect Ratio | 1.77:1 |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Parktel - Nokia (retail) |
| Model Series | 1 |
| BuiltIn Media | Charging Adapter, Charging Cable, Manual, Phone |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.26 x 2.67 x 0.37 inches |
| Phone Talk Time | 9 Hours |
| Processor Speed | 1 GHz |
| Operating System | Android One; Android Go; Android Oreo; Android Go Oreo Edition; Oreo Go |
| Processor Series | Cortex A7 |
| Wireless Provider | AT&T |
| Camera Description | 5.0 |
| Additional Features | Camera, Flash, Front Camera, Quad Core Processor |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 9 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 GB |
| Warranty Description | Limited warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | Entertainment, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 854x480 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 9 Hours |
| Global Trade Identification Number | 06438409012173 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form