| Management number | 209113975 | Release Date | 2026/03/29 | List Price | $1,199.60 | Model Number | 209113975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 824142948750 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | MS-BZ01 |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Style Name | AMD Ryzen 7 9700X |
| Manufacturer | Micro-Star International Co., Ltd |
| Model Number | MS-BZ01 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | MSI Gaming Tower Desktop |
| Item Dimensions | 19.4 x 9.1 x 19 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 5.5 GHz |
| Total Usb Ports | 10 |
| Video Processor | NVIDIA |
| CPU Model Number | 9700X |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, HDMI |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | US |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Memory Slots Available | 2 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 4 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form