| Management number | 209377526 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209377526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Midea 3.3 Cubic Feet Compact Refrigerator is an excellent choice for storing your favorite food such as meats,fruits, vegetables, seafood, and ice cream for long term storage.
| UPC | 840296509708 |
|---|---|
| Size | 3.3 cubic feet |
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.3 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Midea |
| Model Name | Midea 3.3 Cubic Feet Compact Refrigerator |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 42.5 Pounds |
| Finish Types | Matte |
| Manufacturer | Midea |
| Model Number | MERM33S1AST |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | compact refrigerator |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Adjustable Legs, Reversible Door Hinge |
| Defrost System Type | Manual |
| Fresh Food Capacity | 3.3 Cubic Feet |
| Included Components | fridge, shelf, user manual |
| Warranty Description | 1 year warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MERM33S1AST |
| Annual Energy Consumption | 260 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.7"D x 18.6"W x 33.9"H |
| Refrigerator Net Capacity | 3.3 Cubic Feet |
| Depth With Door Open Maximum | 17.6 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form