| Management number | 209007102 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209007102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | A-orange |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 75%Polyester+20%Viscose+5%Elastane |
| Occasion | New Year, Party |
| Brand Name | MARZXIN |
| Fabric Type | 75%Polyester+20%Viscose+5%Elastane |
| Sleeve Type | Short Sleeve |
| Closure Type | Pull On |
| Item Type Name | Classic |
| Collection Name | Summer |
| Included Components | Shorts |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form