| Management number | 210466812 | Release Date | 2026/04/02 | List Price | $720.00 | Model Number | 210466812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | X- large |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Theme | Character |
| Pattern | Solid |
| Set Name | living room sofa set |
| Arm Style | Padded |
| Arm Width | 12.4 Inches |
| Leg Style | Block |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Sunroom |
| Sofa Type | Sectional |
| Arm Height | 31 Inches |
| Back Style | Tight Back |
| Brand Name | BBTJOINT |
| Is Modular | Yes |
| Leg Length | 2 Inches |
| Seat Depth | 24 inches |
| Style Name | Mid-Century Modern |
| Frame Color | Beige |
| Item Weight | 120 Pounds |
| Orientation | left chaise facing |
| Seat Height | 18.09 Inches |
| Accent Color | grey |
| Item Density | 2.5 thirty_seconds_inches |
| Manufacturer | bbfurniture |
| Model Number | CHesterfield20250823c |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Velvet |
| Warranty Type | Extended |
| Collection Name | sofas & couches |
| Item Dimensions | 37 x 110 x 32 inches |
| Reclined Length | 64.97 Inches |
| Certificate Type | Carb Compliant |
| Frame Joint Type | Mortise And Tenon |
| Number of Pieces | 1 |
| Seating Capacity | 4 |
| Upholstery Color | White |
| Material Features | Non Toxic |
| Required Assembly | Yes |
| Specification Met | Astm |
| Manufacturer Grade | Premium |
| Seat Fill Material | Fiber Wrapped Foam |
| Additional Features | Button Tufted, Easy To Install, Fade Resistant, Pilling Resistant, wrinkle-proof |
| Frame Material Type | Wood |
| Furniture Leg Color | Gold |
| Included Components | Hardware |
| Seat Interior Width | 86.98 Inches |
| Cushion Construction | Fiber Wrapped Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Upholstery Rub Count | 50000 |
| Embellishment Feature | Tassel |
| Seat Cushion Quantity | 3 |
| Back Cushion Thickness | 8 Inches |
| Furniture Leg Material | Wood |
| Included Mattress Size | Full |
| Upholstery Fabric Type | Boucle |
| Minimum Weight Capacity | 300 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1400 Pounds |
| Furniture Wall Clearance | 2 Inches |
| Manufacturer Part Number | bb20250823c |
| Reclining Position Count | 1 |
| Upholstery Cleaning Code | S |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 37"D x 110"W x 32"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Back Interior Height | 18 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Upholstery Double Rub Count | 15000 |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 3 |
| Tools Recommended For Assembly | Screw Driver |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | Limited Lifetime |
| Assembly Instructions Description | Attach legs with screws. |
| Included Throw Pillow Fill Material | Foam |
| Included Throw Pillow Cover Material | Velvet |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form