| Management number | 209026671 | Release Date | 2026/03/29 | List Price | $30.78 | Model Number | 209026671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Beam Angle | 330 Degrees |
| Brand Name | LUXRITE |
| Brightness | 500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | B0B8TGKBM8 |
| Unit Count | 12.0 Count |
| Item Weight | 0.05 Pounds |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR21657-12 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | B0B8TGKBM8 |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | UL Listed |
| Additional Features | Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier Lighting, Ceiling Fan Lighting, Interior Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form