| Management number | 209110222 | Release Date | 2026/03/29 | List Price | $68.33 | Model Number | 209110222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Ideapad 3 81WA00B1US Intel Pentium Gold 6405U Dual Core Processor 4GB RAM 128GB Solid State Drive HD LED Backlit Anti-Glare Display…
| UPC | 195042771145 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Ideapad |
| Model Year | 2020 |
| Resolution | 4K |
| Form Factor | Laptop |
| Item Weight | 1.5 Kilograms |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | 81WA00B1US |
| Screen Finish | Anti-glare |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 4 (802.11n) |
| CPU Model Number | Intel Pentium Gold 6405U |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Pentium |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, Solid State Drive |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | us |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2.7 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Specific Uses For Product | Business, Gaming, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| Battery Average Life Standby | 6 Hours |
| LithiumBattery Energy Content | 38 Watt Hours |
| Automatic Backup Software Included | Windows 10 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form