| Management number | 208976261 | Release Date | 2026/03/29 | List Price | $20.34 | Model Number | 208976261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782519347295 |
|---|---|
| Size | One Size |
| Color | Beach Paint |
| Theme | Action,Patterns |
| Pattern | patchwork |
| Fit Type | adjustable |
| Brand Name | KAVU |
| Model Name | Rope Bag |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Unit Count | 1.00 Count |
| Fabric Type | 100% cotton |
| Item Weight | 14.4 Ounces |
| School Type | High School |
| Manufacturer | KAVU-Outdoors |
| Style Number | 923 |
| Material Type | cotton canvas |
| Occasion Type | beach |
| Product Style | Rope Bag |
| Outer Material | Cotton |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Textile |
| Pocket Description | Flap Pocket |
| Included Components | Rope Bag |
| Apparel Closure Type | Buckle |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 923-870-No Size |
| Item Dimensions D x W x H | 3"D x 11"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Global Trade Identification Number | 00782519347295 |
| Other Special Features of the Product | Cell Phone Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form