| Management number | 209754594 | Release Date | 2026/03/29 | List Price | $40.79 | Model Number | 209754594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199581021952 |
|---|---|
| Size | King |
| Color | Extra Firm 3 Inch |
| Brand Name | Erdoru |
| Model Name | Mattress Topper |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Memory Foam |
| Closure Type | Pull On |
| Manufacturer | Erdoru |
| Model Number | GU-MF3-K |
| Material Type | Memory Foam |
| Item Type Name | Mattress Topper |
| Number of Items | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GU-MF3-K |
| Item Firmness Description | Extra Firm |
| Product Care Instructions | Dry Clean Only |
| Other Special Features of the Product | Breathable, Extra Firm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form