| Management number | 209026341 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209026341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Candelabra(c) |
|---|---|
| Theme | Rainbow |
| Voltage | 265 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | ChangM |
| Brightness | 450 lumen |
| Efficiency | Energy-saving, high efficiency |
| Light Type | LED |
| Unit Count | 10.0 Count |
| Light Color | Daylight White, Multicolor |
| Manufacturer | ChangM |
| Model Number | E12 |
| Power Source | Corded Electric |
| Material Type | Semiconductor |
| Control Method | Remote |
| Bulb Shape Size | B11 |
| Controller Type | Control4, Remote control |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 5700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Color Changing,Flash and Smooth modes,Brightness 3 levels adjustment,Memory ,Timing function,Remote Control,Energy Efficient |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 5 Watts |
| Item Dimensions W x H | 1.46"W x 4.53"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form