| Management number | 209139012 | Release Date | 2026/03/29 | List Price | $67.60 | Model Number | 209139012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | hellibito |
|---|---|
| Shape | Rectangular |
| Resolution | 240x296 |
| Style Name | Modern |
| Screen Size | 2.01 Inches |
| Closure Type | Strap |
| Display Type | Digital |
| Manufacturer | Hellibito |
| Model Number | B0FX8NC9QT |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual, Watch Band |
| Warranty Type | Standard |
| Battery Capacity | 530 Milliamp Hours |
| Metrics Measured | Blood Pressure Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Activity Tracker, Calls, Notifications, Smart Assistant |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form