| Management number | 211723441 | Release Date | 2026/04/04 | List Price | $13.98 | Model Number | 211723441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 198168365342 |
|---|---|
| Size | 6 Inch |
| Color | Red, Orange, Yellow, Green, Teal, Blue, Black, Navy |
| Shape | Round |
| Pattern | Floral & Geometric |
| Seasons | All Seasons |
| Brand Name | Annovero |
| Style Name | Modern, Mix & Match, Floral & Geometric Patterns |
| Unit Count | 6.0 Count |
| Item Weight | 8 ounces |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Annovero |
| Model Number | PDISP01 |
| Material Type | Porcelain |
| Occasion Type | All Occasions, Christmas, Cinco de Mayo, Mother's Day |
| Item Type Name | Porcelain Dessert Plates |
| Number of Pieces | 6 |
| Material Features | Is food safe |
| Net Content Weight | 3 Pounds |
| Included Components | 6 Porcelain Plates |
| Manufacturer Part Number | EK-ke-43 |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Bread And Butter, Cake, Desserts, Fruit |
| Item Dimensions L x W x Thickness | 6"L x 0.75"W x 6"Th |
| Global Trade Identification Number | 00198168365342 |
| Other Special Features of the Product | Chip Resistant, Dishwasher Safe, Lead Free, Microwave Safe, Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form