| Management number | 210503954 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210503954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outdoor Thermometers
| Model | WA141-AU |
|---|---|
| Brand Name | AMIR |
| Model Name | WA141-AU |
| Resolution | 0.5 degrees fahrenheit |
| Item Length | 2 Inches |
| Item Weight | 0.36 Kilograms |
| Part Number | WA141 |
| Reusability | Reusable |
| Display Type | Thermometers |
| Manufacturer | AMIR |
| Power Source | Battery Powered |
| Response Time | 30 seconds |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Additional Features | Outdoor Thermometers |
| Included Components | 1*weather station;, 3*outdoor sensors; 1*USB cable; 1*manual; |
| Number of Batteries | 2 AAA batteries required. |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 14.2 Degrees Fahrenheit |
| Connectivity Technology | 433 MHz Wireless |
| Upper Temperature Range | 122 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form