| Management number | 208756061 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208756061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Elasticized |
| Brand Name | Allegra K |
| Neck Style | Sweetheart Neck |
| Strap Type | Strapless |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 75.2%viscose,21%polyamide,3.8%spandex |
| Sleeve Type | Cold Shoulder Sleeve |
| Waist Style | Fit And Flare |
| Hemline Form | Straight Hemline |
| Style Number | a21092400ux1287 |
| Material Type | Blend |
| Occasion Type | Valentine's Day |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | a21092400ux1287 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 34 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form