| Management number | 208869170 | Release Date | 2026/03/29 | List Price | $54.00 | Model Number | 208869170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196942127803 |
|---|---|
| Brand | Allbirds |
| Color | Medium Grey (Light Grey Sole) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Glider |
| Sport Type | Athletic |
| Strap Type | slip_on |
| Style Name | Tree Glider |
| Item Weight | 0.6 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A11071 |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cellulose-based fibers |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Wool |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Runs Large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A11071 |
| Specific Uses For Product | Sports, Party |
| Global Trade Identification Number | 00196942127803 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form