| Management number | 208778650 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208778650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Army Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | Agnes Orinda |
| Model Name | Pants |
| Rise Style | High Rise |
| Style Name | Pants |
| Unit Count | 1 Count |
| Fabric Type | 97%cotton,3%spandex |
| Style Number | a20120800ux0465 |
| Material Type | Cotton |
| Occasion Type | Sport,Sports |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | a19100800ux0927 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form